Europe West Server TFT Ranked Leaderboard for Set 13 [14.23]

The Top Ranked TFT Players & Challenger/GrandMaster Promotion Cutoffs for each server.
# Player LP Top 4 rate Win
1 Hodentorsion26 #EUW Iron Iron I 99 20.00% 1
2 Cute But Famous #EUW Iron Iron I 99 33.33% 2
3 sNightWolfs #EUW Iron Iron I 99 33.33% 2
4 Orzonwey #EUW Iron Iron I 99 60.00% 3
5 lyacs #EUW Iron Iron I 99 14.29% 1
6 VaterIstVogel #4117 Iron Iron I 99 33.33% 3
7 gonzoKing33 #EUW Iron Iron I 99 60.00% 3
8 F053RS #EUW Iron Iron I 99 33.33% 2
9 Nezuko #MP23 Iron Iron I 99 50.00% 3
10 B5fake #EUW Iron Iron I 99 42.86% 3
11 Kleckerentchen #EUW Iron Iron I 99 33.33% 2
12 Unicorn #SSR Iron Iron I 99 33.33% 3
13 Blôding #EUW Iron Iron I 99 20.00% 1
14 zimms #EUW Iron Iron I 99 33.33% 2
15 Sahneschlecker #8888 Iron Iron I 99 33.33% 2
16 JULKJOGAN #EUW Iron Iron I 99 50.00% 3
17 FCS Predator #Alien Iron Iron I 99 60.00% 3
18 TuPadre #1839 Iron Iron I 99 57.14% 4
19 Dragösa #EUW Iron Iron I 99 40.00% 2
20 TimoSR #EUW Iron Iron I 99 40.00% 2
21 Chompy02Play #EUW Iron Iron I 99 20.00% 1
22 FilsDePioute #4371 Iron Iron I 99 16.67% 1
23 PTIRIRI #4689 Iron Iron I 99 50.00% 3
24 BBL DRIZZYYY #BBL Iron Iron I 99 55.56% 5
25 Real Nice Guy #EUW Iron Iron I 99 33.33% 2
26 n1tro1389 #1389 Iron Iron I 99 37.50% 3
27 Zeroh1405 #EUW Iron Iron I 99 50.00% 4
28 jan ji jung #EUW Iron Iron I 99 50.00% 3
29 Rashouf #EUW Iron Iron I 99 33.33% 2
30 KUFie #EUW Iron Iron I 99 42.86% 3
31 TheQueen0fPain #EUW Iron Iron I 99 42.86% 3
32 ShanyBanany #EUW Iron Iron I 99 50.00% 3
33 Goncas #EUW Iron Iron I 99 60.00% 3
34 ESTONIANREFUGEE #EE1 Iron Iron I 99 40.00% 2
35 3arbiaViseMal #181 Iron Iron I 98 66.67% 4
36 Astrofik #EUW Iron Iron I 98 33.33% 2
37 renex #2767 Iron Iron I 98 40.00% 2
38 Mischbar #EUW Iron Iron I 98 60.00% 3
39 daandedodo #EUW Iron Iron I 98 50.00% 3
40 z0mbieIshi #EUW Iron Iron I 98 57.14% 4
41 d0nesm #EUW Iron Iron I 98 71.43% 5
42 Denns #5751 Iron Iron I 98 33.33% 2
43 Dayday24 #6789 Iron Iron I 98 25.00% 2
44 x8GLY8x #EUW Iron Iron I 98 14.29% 1
45 KMF Shadochou #KMF Iron Iron I 98 44.44% 4
46 xkrules974 #EUW Iron Iron I 98 20.00% 2
47 youalreadyknowXD #EUW Iron Iron I 98 60.00% 3
48 mlnglng #7591 Iron Iron I 98 23.53% 4
49 ELMATADORMC #ROMA Iron Iron I 98 50.00% 4
50 LaCAZOS #3796 Iron Iron I 98 50.00% 3
51 Domi #k1ng Iron Iron I 98 33.33% 2
52 ruidoxe #EUW Iron Iron I 98 33.33% 2
53 RMV #EUW Iron Iron I 98 16.67% 2
54 XxDhumxX #EUW Iron Iron I 98 60.00% 3
55 Opeth96 #EUW Iron Iron I 98 60.00% 3
56 TopKitten #Cute Iron Iron I 98 42.86% 3
57 KIT ymmachdie808 #420 Iron Iron I 98 16.67% 1
58 5Melo #5555 Iron Iron I 98 40.00% 2
59 Yahsu #yahsu Iron Iron I 98 16.67% 1
60 Doomie35 #EUW Iron Iron I 98 50.00% 3
61 Koldouss #EUW Iron Iron I 98 40.00% 2
62 Axigen #EUW Iron Iron I 98 33.33% 2
63 Misaky #EUW Iron Iron I 98 33.33% 2
64 AbduIIah Jensen #EUW Iron Iron I 98 33.33% 2
65 FieryShlong #EUW Iron Iron I 98 37.50% 3
66 lixton202 #EUW Iron Iron I 98 50.00% 3
67 falsegamergirl #false Iron Iron I 98 42.86% 3
68 Azerya #EUW Iron Iron I 98 33.33% 2
69 Fabronix #EUW Iron Iron I 98 37.50% 3
70 shall31 #shall Iron Iron I 98 40.00% 2
71 DoubleH21 #EUW Iron Iron I 98 33.33% 2
72 Furryxeras #EUW Iron Iron I 97 40.00% 2
73 GoxlyW #N1CE Iron Iron I 97 20.00% 1
74 StrawBerry #cool Iron Iron I 97 40.00% 2
75 Captain GankBang #EUW Iron Iron I 97 42.86% 3
76 kàmbas #EUW Iron Iron I 97 60.00% 3
77 UnChewingGum #EUW Iron Iron I 97 40.00% 2
78 Deficio #EUW Iron Iron I 97 40.00% 2
79 SearchTheBrain #EUW Iron Iron I 97 60.00% 3
80 Candio96 #EUW Iron Iron I 97 50.00% 3
81 Leglind #Blank Iron Iron I 97 40.00% 2
82 xXAtlasXx #261 Iron Iron I 97 71.43% 5
83 Joris #Zout Iron Iron I 97 66.67% 4
84 لحمامة #زاجل Iron Iron I 97 50.00% 3
85 Again This Dude #dUdE Iron Iron I 97 60.00% 3
86 GinkgoB #EUW Iron Iron I 97 33.33% 2
87 Soy Khea bro #ssj Iron Iron I 97 60.00% 3
88 Sagenowa #EUW Iron Iron I 97 20.00% 2
89 DuffManBzH #EUW Iron Iron I 97 33.33% 2
90 Pomperopower88 #EUW Iron Iron I 97 44.44% 4
91 VALHALLA Ψ #0112 Iron Iron I 97 66.67% 4
92 Lieless #EUW Iron Iron I 97 37.50% 3
93 Commender Herone #Coro Iron Iron I 97 40.00% 2
94 bunni #0411 Iron Iron I 97 40.00% 2
95 Dokientree #Doki Iron Iron I 97 40.00% 2
96 NotPuwut #1687 Iron Iron I 97 42.86% 3
97 Gazzuzero #EUW Iron Iron I 97 71.43% 5
98 Bilbo00712 #8763 Iron Iron I 97 60.00% 3
99 Baierviktor #6603 Iron Iron I 97 60.00% 3
100 The Møønlight #nat Iron Iron I 97 50.00% 3