Europe West Server TFT Ranked Leaderboard for Set 13 [14.23]

The Top Ranked TFT Players & Challenger/GrandMaster Promotion Cutoffs for each server.
# Player LP Top 4 rate Win
1 YustasKJ #EUW Silver Silver I 99 55.56% 10
2 N0ahTft #EUW Silver Silver I 99 53.85% 7
3 Deleted Pixel #EUW Silver Silver I 99 63.64% 7
4 Aieky #oui Silver Silver I 99 69.23% 9
5 Zfeeder #EUW Silver Silver I 99 68.75% 11
6 Oga #Log Silver Silver I 99 83.33% 5
7 M4thu #EUW Silver Silver I 99 57.14% 8
8 NSJ Nerfme #EUW Silver Silver I 99 50.00% 7
9 Thepieoftomorrow #EUW Silver Silver I 99 72.73% 8
10 ARSLANOGLU #1212 Silver Silver I 99 100.00% 9
11 Bettiluck #EUW Silver Silver I 99 87.50% 7
12 Choi #Star Silver Silver I 99 60.00% 3
13 OpenWars #EUW Silver Silver I 99 60.00% 6
14 pritajeni #EUW Silver Silver I 99 66.67% 10
15 Big Wolf Sama #wolf Silver Silver I 99 58.82% 10
16 blackbeur97two #EUW Silver Silver I 99 57.14% 4
17 Playsto #EUW Silver Silver I 99 83.33% 5
18 DG Supersaftig #EUW Silver Silver I 99 53.85% 7
19 sisi chacal m #EUW Silver Silver I 99 100.00% 5
20 Sxcion #eur Silver Silver I 99 71.43% 5
21 Ghengis Kanye #EUW Silver Silver I 99 60.00% 3
22 ResamungsBüssel #SPM Silver Silver I 99 64.29% 9
23 SLY Ekrelionn #R212 Silver Silver I 99 63.16% 12
24 2 Damage #EUW Silver Silver I 99 87.50% 7
25 Mizaru #EUW27 Silver Silver I 99 60.00% 3
26 TIA Galathée #Gala Silver Silver I 99 75.00% 6
27 lazar567 #EUW Silver Silver I 99 66.67% 4
28 SilvioLePlusBeau #EUW Silver Silver I 99 60.00% 6
29 spellimmunkrass #euww Silver Silver I 99 63.64% 7
30 Yosua #EUW Silver Silver I 99 50.00% 9
31 GulliLG #EUW Silver Silver I 99 62.50% 10
32 Borjas1996 #EUW Silver Silver I 99 80.00% 4
33 TerraVoid #EUW Silver Silver I 99 40.00% 2
34 Nymme #EUW Silver Silver I 99 60.00% 3
35 Kamì #KKOQ Silver Silver I 99 60.00% 6
36 Manix Resval #1213 Silver Silver I 99 71.43% 5
37 Whatadoliljo #1700 Silver Silver I 99 60.00% 3
38 BriscardTFT #EUW Silver Silver I 99 50.00% 5
39 late night #EUW Silver Silver I 99 100.00% 5
40 QQLastArrow #EUW Silver Silver I 99 61.54% 8
41 Just1minion #0000 Silver Silver I 98 60.00% 3
42 脑袋空空 #01013 Silver Silver I 98 60.00% 3
43 ChezBurglur #EUW Silver Silver I 98 100.00% 5
44 WolFurious1 #EUW Silver Silver I 98 35.71% 5
45 Farty Molox #EUW Silver Silver I 98 60.00% 3
46 ASU Dizairo #EUW Silver Silver I 98 40.00% 6
47 Funkycut #8888 Silver Silver I 98 62.50% 10
48 rullski1337 #EUW Silver Silver I 98 71.43% 5
49 Courone #2846 Silver Silver I 98 45.45% 5
50 BAD Yose #EUW Silver Silver I 98 52.94% 9
51 appleCORE #EUW Silver Silver I 98 66.67% 6
52 fabjoernsen #Salz Silver Silver I 98 41.18% 7
53 Qwertzheart #EUW Silver Silver I 98 54.55% 6
54 Stealhumi Chan #EUW Silver Silver I 98 61.54% 8
55 ThorlafACE #077 Silver Silver I 98 61.76% 21
56 ChichaDoublePomm #EUW Silver Silver I 98 55.56% 10
57 Ptit Farfadet #EUW Silver Silver I 98 100.00% 5
58 MUDr The Stage #EUW Silver Silver I 98 50.00% 9
59 Manzi1908 #EUW Silver Silver I 98 47.37% 9
60 UN4L1V3URS3LF #GO4IT Silver Silver I 98 71.43% 10
61 Soderqvist #EUW Silver Silver I 98 72.73% 8
62 Pochita #099 Silver Silver I 98 60.00% 6
63 I will have fun #0000 Silver Silver I 98 66.67% 4
64 El Visionari TFT #EUW Silver Silver I 98 66.67% 6
65 DoluFada #EUW Silver Silver I 98 57.14% 8
66 Beasten #EUW Silver Silver I 98 47.06% 8
67 certified clown #6893 Silver Silver I 98 40.00% 2
68 Đường Bá Hổ #UeihK Silver Silver I 98 60.00% 3
69 Brokk Oh Lee #EUW Silver Silver I 98 43.48% 10
70 Tibsolti #EUW Silver Silver I 98 55.56% 5
71 ShousanxTatakau #EUW Silver Silver I 98 68.75% 11
72 Dinu81 #EUW Silver Silver I 98 37.50% 3
73 Bas de Paul #EUW Silver Silver I 98 84.62% 11
74 LLL LEANDRO #EUW Silver Silver I 97 73.33% 11
75 watchasay #TOMAN Silver Silver I 97 60.00% 12
76 rinn #aespa Silver Silver I 97 83.33% 5
77 Rostrup #4464 Silver Silver I 97 53.85% 21
78 bigbong49 #EUW Silver Silver I 97 50.00% 5
79 Diddma #2519 Silver Silver I 97 71.43% 5
80 Elias #swag Silver Silver I 97 66.67% 6
81 9kmmrPlayer #3132 Silver Silver I 97 62.50% 5
82 LegioAeterna33 #LAV33 Silver Silver I 97 100.00% 7
83 SkuLLy #1tap Silver Silver I 97 57.69% 15
84 stubbby #EUW Silver Silver I 97 50.00% 9
85 Karismatique #EUW Silver Silver I 97 54.55% 6
86 SalutcestPascal #EUW Silver Silver I 97 80.00% 4
87 Sky Lukéwalker #EUW Silver Silver I 97 57.14% 8
88 rottensmile #Smile Silver Silver I 97 70.00% 7
89 Yes No Maybe IDK #EUW Silver Silver I 97 75.00% 9
90 ATTMIST #EUW Silver Silver I 97 62.50% 10
91 The Kats Gambit #EUW Silver Silver I 97 60.00% 3
92 Shâco #EUW Silver Silver I 97 51.85% 14
93 HALO MasterChief #1111 Silver Silver I 97 56.52% 13
94 maximus lol #EUW Silver Silver I 97 71.43% 10
95 TFTPTMG #EUW Silver Silver I 97 45.00% 9
96 JoeMama XDDDDD #NagyT Silver Silver I 97 72.73% 8
97 Supercellol #9522 Silver Silver I 97 50.00% 6
98 TheCabox #EUW Silver Silver I 97 50.00% 12
99 remlen14 #EUW Silver Silver I 97 85.71% 6
100 Fluffypuff #EUW Silver Silver I 97 71.43% 5