Classificação de Servidor Norte e Leste da Europa TFT para o Conjunto 13 [14.23]

Os jogadores TFT mais bem classificados e os limites de promoção para Desafiante/GrandMaster em cada servidor.
# Jogador LP Taxa de Top 4 Vencer
1 luciusfoxxx97 #EUNE Gold Ouro I 99 64.52% 20
2 NIK073 #PIVO Gold Ouro I 98 63.89% 23
3 Edward Tilt #EUNE Gold Ouro I 97 90.00% 9
4 Yoker #3434 Gold Ouro I 96 90.00% 9
5 Hesingxd #EUNE Gold Ouro I 95 78.95% 15
6 rafraf4 #EUNE Gold Ouro I 95 61.54% 8
7 leasty #EUNE Gold Ouro I 95 84.00% 21
8 Disguised Joyboy #OPF Gold Ouro I 94 76.92% 10
9 mrelora #EUNE Gold Ouro I 93 66.67% 10
10 KrowixGaming75 #EUNE Gold Ouro I 92 75.00% 9
11 Głażu #EUNE Gold Ouro I 91 72.22% 13
12 Höy #EUNE Gold Ouro I 91 52.17% 12
13 Lucas Cannabis #EUNE Gold Ouro I 90 58.33% 14
14 EatOutAhri #1234 Gold Ouro I 89 54.55% 12
15 Strikerko #EUNE Gold Ouro I 89 64.29% 9
16 Skywalker #TFT Gold Ouro I 87 58.33% 14
17 Leagueologist #khz Gold Ouro I 87 70.00% 7
18 Begaj Pecam #EUNE Gold Ouro I 85 100.00% 8
19 pid3 #EUNE Gold Ouro I 85 76.19% 16
20 nikk04 #EUNE Gold Ouro I 84 69.57% 16
21 Steaua Bucuresti #FCSB Gold Ouro I 83 58.62% 17
22 Mowarth #0001 Gold Ouro I 83 57.14% 16
23 Destroy nie bił #slatt Gold Ouro I 83 100.00% 11
24 L9 DZIVVKA #EUNE Gold Ouro I 83 85.71% 12
25 rxzvy #HSR Gold Ouro I 82 61.54% 8
26 tam #xpp Gold Ouro I 82 77.78% 7
27 Sebii7 #EUNE Gold Ouro I 81 100.00% 9
28 Beer is Good #EUNE Gold Ouro I 81 72.73% 8
29 Szmynon #7955 Gold Ouro I 81 100.00% 10
30 meferelo #SUP Gold Ouro I 81 75.00% 15
31 Dumi #dddd Gold Ouro I 81 61.54% 16
32 TF M3tzU #EUNE Gold Ouro I 80 64.71% 11
33 Flint Footwork #EUNE Gold Ouro I 80 48.00% 12
34 Dark Lynx #EUNE Gold Ouro I 79 69.23% 9
35 Dopamine Demon #EUNE Gold Ouro I 79 73.33% 11
36 ptrjd #8766 Gold Ouro I 76 69.23% 18
37 Erøs #EUNE Gold Ouro I 76 76.47% 13
38 KRYCHA PRZECINAK #EUNE Gold Ouro I 76 61.11% 11
39 LUX ASHE KARMA #EUNE Gold Ouro I 74 68.18% 15
40 SoodyTFT #EUNE Gold Ouro I 74 55.17% 16
41 El MientkaFaja #EUNE Gold Ouro I 74 68.42% 13
42 Operator Pralki #9669 Gold Ouro I 74 69.23% 9
43 guinnetius #EUNE Gold Ouro I 73 68.42% 13
44 Mixel27 #EUNE Gold Ouro I 72 90.00% 9
45 Tyberr #EUNE Gold Ouro I 72 56.67% 17
46 Tryhard888 #Try Gold Ouro I 72 63.64% 14
47 Sheneros #EUNE Gold Ouro I 72 68.18% 15
48 blossoming onion #EUN Gold Ouro I 71 69.57% 16
49 Magi #2184 Gold Ouro I 71 78.57% 11
50 KartupeluPiirags #EUNE Gold Ouro I 70 90.00% 9
51 SilverCrow #222 Gold Ouro I 70 88.89% 8
52 46 and two #EUNE Gold Ouro I 69 57.89% 11
53 okimon #utkaj Gold Ouro I 68 62.50% 20
54 suck freak #EUNE Gold Ouro I 66 64.71% 11
55 PineappleNoan #B6WS Gold Ouro I 65 72.73% 8
56 Speedwagon #REO Gold Ouro I 64 72.22% 13
57 Diøs #EUNE Gold Ouro I 64 85.71% 6
58 Mentossssik #EUNE Gold Ouro I 63 76.19% 16
59 Slarkkk #slrk Gold Ouro I 63 77.78% 7
60 SugarTetukas #EUNE Gold Ouro I 63 62.07% 18
61 Kätårinä Böt #EUNE Gold Ouro I 62 72.73% 8
62 arutr rojek #digej Gold Ouro I 62 61.11% 11
63 kos198 #EUNE Gold Ouro I 61 48.28% 14
64 sniacy zbudz sie #gotik Gold Ouro I 60 75.00% 12
65 Iserag #EUNE Gold Ouro I 57 77.78% 7
66 fkhell1111 #9332 Gold Ouro I 57 58.06% 18
67 Alv1nek #EUNE Gold Ouro I 57 85.71% 6
68 Biłek TFT #EUNE Gold Ouro I 57 66.67% 12
69 froZzz15 #EUNE Gold Ouro I 56 75.00% 12
70 moftavian #EUNE Gold Ouro I 56 62.50% 20
71 Nakolann #EUNE Gold Ouro I 56 77.78% 14
72 Sander #Kapi Gold Ouro I 54 81.25% 13
73 Krzychu #xdddd Gold Ouro I 54 73.33% 11
74 Hoodlum Havoc #EUNE Gold Ouro I 53 52.00% 13
75 Dimitris5100 #Pao Gold Ouro I 52 52.38% 11
76 ΒILLY PIES #EUNE Gold Ouro I 52 81.82% 9
77 BILLAN8ROPOS #666 Gold Ouro I 51 66.67% 8
78 Avalanches #EUNE Gold Ouro I 51 100.00% 8
79 GK Shimîî #SKPS Gold Ouro I 50 68.75% 11
80 I have plan B #EUNE Gold Ouro I 50 61.29% 19
81 logenuadhreth #EUNE Gold Ouro I 49 90.00% 9
82 michosTTV #4200 Gold Ouro I 49 60.87% 14
83 UberTaxi27 #EUNE Gold Ouro I 49 85.71% 6
84 CallMe #625 Gold Ouro I 48 66.67% 12
85 malminpitsakepap #EUNE Gold Ouro I 48 81.25% 13
86 The Balla #EUNE Gold Ouro I 47 58.62% 17
87 repliica #777 Gold Ouro I 46 58.82% 20
88 R00Lioo7 #EUNE Gold Ouro I 46 53.33% 16
89 neverlucky Dave #ezz Gold Ouro I 46 56.25% 9
90 GhanyBoy #EUNE Gold Ouro I 45 61.54% 8
91 Umbra Regnum #EUNE Gold Ouro I 45 100.00% 6
92 DrututtSon #EUNE Gold Ouro I 44 80.00% 8
93 EzYasuoEzGame #EUNE Gold Ouro I 44 70.00% 7
94 Vee23 #EUNE Gold Ouro I 44 55.00% 11
95 hausipwnd #EUNE Gold Ouro I 43 60.00% 6
96 Ram Element #EUNE Gold Ouro I 43 70.00% 7
97 Give me Urgot #EUNE Gold Ouro I 43 50.00% 16
98 LoserQ Stan #EUNE Gold Ouro I 42 86.36% 19
99 Benkerr #YOLO Gold Ouro I 42 62.50% 15
100 Gokazi94 #EUNE Gold Ouro I 42 76.47% 13