Europe West Server TFT Ranked Leaderboard for Set 13 [14.23]

The Top Ranked TFT Players & Challenger/GrandMaster Promotion Cutoffs for each server.
# Player LP Top 4 rate Win
1 Z10 Alanzq #YEP Emerald Emerald III 12 82.14% 23
2 Phos #12345 Emerald Emerald IV 53 95.24% 20
3 xCrescent #EUW Emerald Emerald IV 46 80.00% 24
4 HoroX #335 Emerald Emerald IV 36 89.47% 17
5 Aexoq #EUW Emerald Emerald IV 21 68.97% 20
6 HR Kevin Parker #TFT Emerald Emerald IV 8 81.82% 18
7 HR Kojnid #TFT Platinum Platinum I 66 66.67% 18
8 TrybleH #EUW Platinum Platinum I 64 82.61% 19
9 AEG PasDeBol #EUW Platinum Platinum I 52 85.00% 17
10 TravisCat #2137 Platinum Platinum I 42 75.00% 18
11 EnricoPucci #JJO Platinum Platinum I 31 76.19% 16
12 Lozux #xdd Platinum Platinum I 27 64.29% 18
13 etre infame #EUW Platinum Platinum I 21 86.67% 13
14 Mujjiwaraa #EUW Platinum Platinum I 12 73.08% 19
15 nogee #EUW Platinum Platinum I 10 64.10% 25
16 IZI Lyyyress #EUW Platinum Platinum I 10 73.68% 14
17 Altak44 #EUW Platinum Platinum I 9 76.19% 16
18 TFT AUG #EUW Platinum Platinum I 0 81.82% 18
19 Dicob #BAO Platinum Platinum II 98 85.71% 18
20 SYNFUELS #UpUp Platinum Platinum II 93 80.00% 16
21 ClémouX #WTB Platinum Platinum II 75 73.91% 17
22 quackyquack #EUW Platinum Platinum II 71 100.00% 10
23 UndeadDunker #EUW Platinum Platinum II 70 83.33% 15
24 Sadybek #7940 Platinum Platinum II 65 76.19% 16
25 Dansky #EUW Platinum Platinum II 61 75.00% 15
26 KC Canbizz #EUW Platinum Platinum II 56 77.78% 14
27 SuperIgel #EUW Platinum Platinum II 54 100.00% 14
28 AEG Opale #2102 Platinum Platinum II 47 84.62% 11
29 RCS Xperion #EUW11 Platinum Platinum II 46 68.42% 13
30 MortySporty #Horse Platinum Platinum II 46 70.83% 17
31 Skipaeus #9232 Platinum Platinum II 43 76.92% 20
32 razzzzzzzzia #EUW Platinum Platinum II 42 80.95% 17
33 Ken Kitade #2077 Platinum Platinum II 42 72.00% 18
34 aki #0007 Platinum Platinum II 38 68.97% 20
35 Vomendeth #EUWWW Platinum Platinum II 35 70.83% 17
36 pepoglad #333 Platinum Platinum II 31 68.97% 20
37 SLY Voltariux #EUW Platinum Platinum II 31 60.00% 15
38 brubbba #1877 Platinum Platinum II 29 80.00% 12
39 ArashiNoNaka #EUW Platinum Platinum II 22 82.35% 14
40 Cilyo #EUW Platinum Platinum II 22 70.00% 21
41 Mo6niq #38XD Platinum Platinum II 21 68.00% 17
42 Jøyx #1406 Platinum Platinum II 21 65.38% 17
43 ZeulEnache #EUW Platinum Platinum II 19 78.95% 15
44 SLY Katare #EUW Platinum Platinum II 19 66.67% 14
45 Luna #293 Platinum Platinum II 15 72.00% 18
46 YitzhakKatsuragi #NERV Platinum Platinum II 12 73.68% 14
47 Narko #GIGI Platinum Platinum II 12 72.73% 16
48 GOGELIN #EUW Platinum Platinum II 10 75.00% 15
49 h4udrauf #7777 Platinum Platinum II 10 78.57% 11
50 MPLfreaki #EUW Platinum Platinum II 8 70.37% 19
51 RCS Kenobi #777 Platinum Platinum II 7 84.21% 16
52 Hypno #6666 Platinum Platinum II 4 88.24% 15
53 Kezman22 #EUW Platinum Platinum II 2 66.67% 18
54 Snoodyboo #8907 Platinum Platinum II 0 69.57% 16
55 AzGriffon #GLG Platinum Platinum II 0 66.67% 18
56 Un33d #EUW Platinum Platinum II 0 75.00% 15
57 Robinsoneq #EUW Platinum Platinum III 98 69.23% 18
58 shooku #EUW Platinum Platinum III 89 65.63% 21
59 Sologesang2 #EUW Platinum Platinum III 86 72.41% 21
60 M8 Enzosx #3566 Platinum Platinum III 82 75.00% 18
61 Snowy #3895 Platinum Platinum III 82 66.67% 16
62 simplywojtek #6969 Platinum Platinum III 82 75.00% 15
63 maxfun #4008 Platinum Platinum III 81 69.57% 16
64 Lelouuch #EUW Platinum Platinum III 81 77.78% 14
65 Tarzan #HK852 Platinum Platinum III 81 67.86% 19
66 Emmanuel Macron #iiiii Platinum Platinum III 77 78.95% 15
67 shroomzz #TFT Platinum Platinum III 75 48.57% 17
68 Max #xdxd Platinum Platinum III 73 76.92% 20
69 Rubic #1453 Platinum Platinum III 72 64.71% 11
70 KE Yobidashi #Yob Platinum Platinum III 70 85.71% 12
71 FNX colbain #EUW Platinum Platinum III 69 62.96% 17
72 meloo8 #ezez Platinum Platinum III 69 54.84% 17
73 Nakashi #000 Platinum Platinum III 66 65.22% 15
74 TFTMarx #EUW Platinum Platinum III 65 75.00% 12
75 konst1pe #000 Platinum Platinum III 64 71.43% 15
76 Portuguese Babe #EUW Platinum Platinum III 62 73.33% 11
77 Mind Përmabanned #6592 Platinum Platinum III 57 66.67% 16
78 Astaroh #TFT Platinum Platinum III 54 61.90% 13
79 Dawidowski #244 Platinum Platinum III 54 68.18% 15
80 jiwoo fanboy #nmixx Platinum Platinum III 54 60.00% 18
81 Shadow #SAU Platinum Platinum III 52 88.24% 15
82 YAYINCIMI YEDIM #HAM Platinum Platinum III 49 65.22% 15
83 Praise the fool #EUWWW Platinum Platinum III 49 66.67% 20
84 ShinoPavels #EUW Platinum Platinum III 49 73.68% 14
85 Nuryy7 #EUW Platinum Platinum III 48 70.83% 17
86 THIS GÅME XDDD #EUW Platinum Platinum III 48 81.25% 13
87 Safo20 #BAD Platinum Platinum III 48 76.92% 10
88 Moeckelmore #EUW Platinum Platinum III 47 71.43% 15
89 Gobosteur #EUW Platinum Platinum III 47 66.67% 16
90 NotBadOdin #9898 Platinum Platinum III 47 60.71% 17
91 CST Talel #CST Platinum Platinum III 46 62.07% 18
92 UK Neozyy #2671 Platinum Platinum III 46 68.00% 17
93 DeatheveTFT #520 Platinum Platinum III 45 72.22% 13
94 zoro5773 #EUW Platinum Platinum III 45 75.00% 15
95 Nadim #5124 Platinum Platinum III 43 83.33% 15
96 xisaaa #EUW Platinum Platinum III 43 66.67% 12
97 HR Hyrule #0001 Platinum Platinum III 43 71.43% 15
98 AYYTomato #EUW Platinum Platinum III 42 65.22% 15
99 MIH ZyK0o #EUW Platinum Platinum III 41 84.62% 11
100 Turk Alert #1453 Platinum Platinum III 40 71.43% 20