Singapore Server TFT Ranked Leaderboard for Set 13 [14.23]

The Top Ranked TFT Players & Challenger/GrandMaster Promotion Cutoffs for each server.
# Player LP Top 4 rate Win
1 YoRHa #YRHa Gold Gold I 98 91.67% 11
2 Barns #SG2 Gold Gold I 96 57.14% 12
3 Swedhan #SG2 Gold Gold I 95 69.23% 18
4 ExoticPengy #BRUH Gold Gold I 94 79.17% 19
5 chub #0000 Gold Gold I 94 71.43% 10
6 vinegar #SG2 Gold Gold I 90 72.73% 8
7 aXasinate #SG2 Gold Gold I 89 68.00% 17
8 Wellson #111 Gold Gold I 88 78.57% 11
9 Robbingthestore #Robbb Gold Gold I 87 70.00% 14
10 Abigail #0127 Gold Gold I 87 71.43% 10
11 Bwakies #4638 Gold Gold I 86 93.33% 14
12 DerpyKoala #1479 Gold Gold I 86 90.91% 10
13 mage #magee Gold Gold I 86 63.64% 14
14 WesleyPlin #SG2 Gold Gold I 83 88.89% 8
15 IM TOMATO #5321 Gold Gold I 82 52.94% 18
16 Laplace #9152 Gold Gold I 80 80.95% 17
17 BelacanFriedRice #5344 Gold Gold I 79 63.64% 14
18 5419 #SG2 Gold Gold I 78 75.00% 12
19 peekseed #pksd Gold Gold I 77 53.57% 15
20 Transcendence #5200 Gold Gold I 77 61.90% 13
21 Ace #4iv Gold Gold I 77 75.00% 12
22 DontPlayPlay #3571 Gold Gold I 76 66.67% 10
23 Gita Cantik #JKT48 Gold Gold I 76 82.35% 14
24 Shenwei #7626 Gold Gold I 76 58.33% 14
25 apprehensiveturd #noob Gold Gold I 75 51.85% 14
26 ITZVi #1202 Gold Gold I 74 65.00% 13
27 Fortune #0420 Gold Gold I 73 54.17% 13
28 flyck #5209 Gold Gold I 71 60.00% 18
29 PawPaw #P4W Gold Gold I 71 56.00% 14
30 H4nb40 #Dudu Gold Gold I 70 87.50% 7
31 NoScoutNoPivot #GLHF Gold Gold I 69 90.00% 9
32 lee one #SG2 Gold Gold I 63 56.25% 18
33 SoulX97 #SG2 Gold Gold I 62 54.29% 19
34 GAMBLINGDOG UWU #9024 Gold Gold I 62 70.00% 14
35 R A A N S #0925 Gold Gold I 59 65.22% 15
36 Melusine #FG0 Gold Gold I 58 86.67% 13
37 TooManyBugs #9361 Gold Gold I 58 75.00% 9
38 Neo #sam Gold Gold I 57 73.33% 11
39 JayLow #7777 Gold Gold I 56 70.59% 12
40 Iewnewnew #CMINN Gold Gold I 54 87.50% 7
41 mikeox #ITCH Gold Gold I 53 66.67% 14
42 Stompmaxwell #Die4U Gold Gold I 51 78.57% 11
43 cjwei98 #cjw98 Gold Gold I 49 57.58% 19
44 bran #SG2 Gold Gold I 49 80.00% 8
45 Yui48 #1996 Gold Gold I 48 58.82% 20
46 Ryuo #8429 Gold Gold I 47 88.89% 8
47 Miwawa #1515 Gold Gold I 46 75.00% 9
48 Akila Singh #SG123 Gold Gold I 45 83.33% 10
49 纯菜13 #SG2 Gold Gold I 43 71.43% 10
50 supfish #sea Gold Gold I 43 87.50% 7
51 Weilxn #4735 Gold Gold I 43 68.18% 15
52 Delightedz #2036 Gold Gold I 43 63.16% 12
53 Yohanezz #Hina Gold Gold I 42 53.57% 15
54 AshT7F #AshTF Gold Gold I 41 41.86% 18
55 gray #373 Gold Gold I 40 100.00% 9
56 ABC123DEFG #apple Gold Gold I 40 75.00% 9
57 sionghoe #SG2 Gold Gold I 38 71.43% 10
58 Axxxo #Kov Gold Gold I 37 73.33% 11
59 一个风和日丽的早上小明在家打飞机 #meow Gold Gold I 36 50.00% 12
60 passionfruity #Horni Gold Gold I 34 68.42% 13
61 Unknew #1012 Gold Gold I 33 46.67% 14
62 tft enjoyer #ahh Gold Gold I 33 87.50% 7
63 BritishShorthair #cat22 Gold Gold I 32 78.57% 11
64 struggler #216 Gold Gold I 31 75.00% 9
65 Ryujin #4579 Gold Gold I 31 72.73% 16
66 Yuj1n #YUNG Gold Gold I 30 70.00% 14
67 ÐevilØfRoses #Mavis Gold Gold I 29 54.84% 17
68 V9lkath #7139 Gold Gold I 29 61.11% 11
69 drakesdragon #SG2 Gold Gold I 28 60.71% 17
70 CruX #SG2 Gold Gold I 28 77.78% 7
71 Salocin #5731 Gold Gold I 28 83.33% 10
72 Kurisiu #Siuuu Gold Gold I 27 74.07% 20
73 TW1S #SG2 Gold Gold I 26 57.14% 16
74 SkyWalkerZxc #2719 Gold Gold I 26 61.11% 11
75 Argel Tal #6666 Gold Gold I 25 70.00% 7
76 KhaHau0417 #1395 Gold Gold I 25 70.59% 12
77 sắp xếp khác nha #PPP Gold Gold I 25 50.00% 15
78 Estio #SG2 Gold Gold I 25 58.82% 10
79 Tusk Act IV #2308 Gold Gold I 24 61.54% 16
80 小熊猫 #小火狐 Gold Gold I 23 66.67% 8
81 Airman #SG2 Gold Gold I 23 83.33% 10
82 TMS 김민지 #007 Gold Gold I 21 51.52% 17
83 ShortLegsTurtle #Short Gold Gold I 21 100.00% 8
84 BillieGoat1 #474 Gold Gold I 20 57.69% 15
85 dhskfds #9485 Gold Gold I 19 69.23% 9
86 Momentum #ool Gold Gold I 19 75.00% 6
87 froLic #peek Gold Gold I 18 76.92% 10
88 yssupevoli #1999 Gold Gold I 17 75.00% 9
89 wynn #waltz Gold Gold I 14 70.59% 12
90 Quantumじzzics #BDE Gold Gold I 14 54.17% 13
91 Blade0 #SG2 Gold Gold I 13 56.25% 18
92 PJ1134 #2641 Gold Gold I 13 66.67% 10
93 sooyaaa #SG2 Gold Gold I 10 68.75% 11
94 Nobody #8611 Gold Gold I 8 63.64% 14
95 Judas #6669 Gold Gold I 5 65.00% 13
96 info loker bang #BTG Gold Gold I 3 52.38% 22
97 6PackSnorlax #SG2 Gold Gold I 2 56.10% 23
98 Kuwu #0921 Gold Gold I 1 81.82% 9
99 Dr Backshots #Certi Gold Gold I 0 73.33% 11
100 Lazybug #Lazyb Gold Gold I 0 60.61% 20