Tableau des classements TFT classés pour le serveur Europe West dans le Set 13 [14.23]

Les meilleurs joueurs TFT classés et les seuils de promotion Challenger/GrandMaster pour chaque serveur.
# Joueur LP Taux Top4 Gagner
1 nice to rizz you #999 Iron Iron I 99 33.33% 2
2 Hurrex #EUW Iron Iron I 99 16.67% 1
3 Bury the Cringe #666 Iron Iron I 99 33.33% 2
4 Kleckerentchen #EUW Iron Iron I 99 33.33% 2
5 Małpa galicyjska #Nyx Iron Iron I 99 33.33% 2
6 Exodyya #6373 Iron Iron I 99 40.00% 2
7 Naiidem #EUW Iron Iron I 99 42.86% 3
8 xXGuppianoXx #EUW Iron Iron I 99 42.86% 3
9 Siim De B a Z #SUPP Iron Iron I 99 40.00% 2
10 mickeju00 #EUW Iron Iron I 99 42.86% 3
11 boudakhana #EUW Iron Iron I 99 20.00% 1
12 Spaguella2 #6326 Iron Iron I 99 37.50% 3
13 Dr Ritsch #EUW Iron Iron I 99 50.00% 3
14 Aerostas #EUW Iron Iron I 99 28.57% 2
15 保祖拉 #3723 Iron Iron I 99 60.00% 3
16 ThatMilkaDude #EUW Iron Iron I 99 37.50% 3
17 getmeoutthehood #help Iron Iron I 99 42.86% 3
18 vinyzz #EUW Iron Iron I 99 40.00% 2
19 ZehefLeGoat #EUW Iron Iron I 99 14.29% 1
20 Shen #Saru Iron Iron I 99 33.33% 2
21 Grand Gueux #EUW Iron Iron I 99 12.50% 1
22 ESTONIANREFUGEE #EE1 Iron Iron I 99 40.00% 2
23 Synexx277 #EUW Iron Iron I 99 50.00% 3
24 Miguick #EUW Iron Iron I 98 60.00% 3
25 T3rmior2 #EUW Iron Iron I 98 40.00% 2
26 Zkim #EUW Iron Iron I 98 20.00% 1
27 PablenccoHD #9802 Iron Iron I 98 42.86% 3
28 psfgojo #EUW Iron Iron I 98 33.33% 2
29 Lefanor #Neeko Iron Iron I 98 33.33% 2
30 Cyrez #TTV Iron Iron I 98 33.33% 2
31 GeoAdair #2002 Iron Iron I 98 33.33% 2
32 Gottchen #EUW Iron Iron I 98 60.00% 3
33 MobyKing #5000 Iron Iron I 98 25.00% 2
34 Kiply #TFT Iron Iron I 98 44.44% 4
35 Domi #k1ng Iron Iron I 98 33.33% 2
36 Celnix #MAB Iron Iron I 98 16.67% 1
37 vascodelcoll #vascx Iron Iron I 98 50.00% 3
38 TheRhaegarth #EUW Iron Iron I 98 50.00% 3
39 MBSMURF #KOREA Iron Iron I 98 33.33% 2
40 LordLahmacun #EUW Iron Iron I 98 50.00% 3
41 Shehrazierer #EUW Iron Iron I 98 33.33% 2
42 zuvielBTM #EUW Iron Iron I 98 20.00% 1
43 Parasole #EUW Iron Iron I 98 60.00% 3
44 X3RT3 #000 Iron Iron I 97 40.00% 2
45 dgxmxz #free Iron Iron I 97 42.86% 3
46 Nayoxii #2430 Iron Iron I 97 42.86% 3
47 Cléent #EUW Iron Iron I 97 50.00% 3
48 Furryxeras #EUW Iron Iron I 97 40.00% 2
49 GoxlyW #N1CE Iron Iron I 97 20.00% 1
50 Ghostface #CALL Iron Iron I 97 60.00% 3
51 Deficio #EUW Iron Iron I 97 40.00% 2
52 ITOLLO #3195 Iron Iron I 97 60.00% 3
53 Danielea303007 #30307 Iron Iron I 97 33.33% 3
54 Griffonage #7431 Iron Iron I 97 22.22% 2
55 GinkgoB #EUW Iron Iron I 97 33.33% 2
56 GopTH #EUW Iron Iron I 97 60.00% 3
57 Buff Renekton #RENE Iron Iron I 97 50.00% 4
58 flikz3r #HnSe Iron Iron I 97 37.50% 3
59 Eyëshield #EUW Iron Iron I 97 33.33% 2
60 ChrisTheMan2 #EUW Iron Iron I 97 27.27% 3
61 Hopeitse #EUW Iron Iron I 97 33.33% 2
62 vledermau5 #EUW Iron Iron I 96 33.33% 2
63 Seso27 #EUW Iron Iron I 96 33.33% 2
64 Laiilaah #EUW Iron Iron I 96 42.86% 3
65 PunkMaster #EUW Iron Iron I 96 37.50% 3
66 ItsRomaa #727 Iron Iron I 96 60.00% 3
67 condroz07 #R4ZE Iron Iron I 96 83.33% 5
68 MelaniusPrime #EUW Iron Iron I 96 40.00% 2
69 Pill Gates #EUW Iron Iron I 96 60.00% 3
70 Ori #127 Iron Iron I 96 33.33% 2
71 Tugatigabonita69 #EUW Iron Iron I 96 60.00% 3
72 Zeroh1405 #EUW Iron Iron I 96 60.00% 3
73 StevO2 #REX P Iron Iron I 96 33.33% 2
74 Drobizabeth III #Yone Iron Iron I 96 50.00% 4
75 Just Dream Boy #EUW Iron Iron I 95 20.00% 1
76 keecii #EUW Iron Iron I 95 40.00% 2
77 Fixateur #EUW Iron Iron I 95 20.00% 1
78 RUİ #FUT Iron Iron I 95 60.00% 3
79 josy #idgaf Iron Iron I 95 60.00% 3
80 XHJX #EUW Iron Iron I 95 14.29% 1
81 Has00n BH #05069 Iron Iron I 95 33.33% 2
82 Serosh #Vyke Iron Iron I 95 33.33% 2
83 ibrakadabra10 #EUW Iron Iron I 95 33.33% 2
84 rocky balboora #EUW Iron Iron I 95 33.33% 2
85 vfboma #EUW Iron Iron I 95 60.00% 3
86 UncleKye #1999 Iron Iron I 95 40.00% 2
87 GoryGamer2 #EUW Iron Iron I 95 40.00% 2
88 Galaxy Impact #OneP1 Iron Iron I 95 20.00% 1
89 Mistersanchezzz #EUW Iron Iron I 95 14.29% 1
90 pedrodk #loco Iron Iron I 95 50.00% 5
91 Sagares #EUW Iron Iron I 95 50.00% 3
92 Er Popuh #POPU Iron Iron I 94 33.33% 2
93 kae5e8rot #EUW Iron Iron I 94 14.29% 1
94 AkUmA541 #1243 Iron Iron I 94 33.33% 2
95 ZeroAddedSugar #Woozy Iron Iron I 94 33.33% 2
96 Eragon22321 2 #EUW Iron Iron I 94 40.00% 2
97 SirNaAh #EUW Iron Iron I 94 60.00% 3
98 BlindRiver #EUW Iron Iron I 94 50.00% 3
99 QUENATOR25 #EUW Iron Iron I 94 20.00% 2
100 Roddpolgha #4372 Iron Iron I 94 60.00% 3